
Report: Verstappen wins F1 Sprint thriller in China
| Pos | Num | Driver | Team | Laps/Diff | Pts |
| 1 | 1 | Max Verstappen | Red Bull Racing | 19 | 8 |
| 2 | 44 | Lewis Hamilton | Mercedes | 13.043 | 7 |
| 3 | 11 | Sergio Perez | Red Bull Racing | 15.258 | 6 |
| 4 | 16 | Charles Leclerc | Ferrari | 17.486 | 5 |
| 5 | 55 | Carlos Sainz | Ferrari | 20.696 | 4 |
| 6 | 4 | Lando Norris | McLaren | 22.088 | 3 |
| 7 | 81 | Oscar Piastri | McLaren | 24.713 | 2 |
| 8 | 63 | George Russell | Mercedes | 25.696 | 1 |
| 9 | 24 | Zhou Guanyu | Sauber | 31.951 | |
| 10 | 20 | Kevin Magnussen | Haas | 37.398 | |
| 11 | 3 | Daniel Ricciardo | RB | 37.84 | |
| 12 | 77 | Valtteri Bottas | Sauber | 38.295 | |
| 13 | 31 | Esteban Ocon | Alpine | 39.841 | |
| 14 | 18 | Lance Stroll | Aston Martin | 40.299 | |
| 15 | 10 | Pierre Gasly | Alpine | 40.838 | |
| 16 | 22 | Yuki Tsunoda | RB | 41.87 | |
| 17 | 23 | Alex Albon | Williams | 42.998 | |
| 18 | 2 | Logan Sargeant | Williams | 46.352 | |
| 19 | 27 | Nico Hulkenberg | Haas | 49.63 | |
| 20 | 14 | Fernando Alonso | Aston Martin | 2L |













Discussion about this post